Bulk Palmitoyl Tripeptide-3 Powder price is a premium cosmetic peptide ingredient used in anti-aging skincare formulations. We supply high-purity Palmitoyl Tripeptide-3 for global cosmetic brands, laboratories, and manufacturers with strict quality control, customized packaging, and export support.
What is Source of Palmitoyl Tripeptide-3 Powder?
Palmitoyl Tripeptide-3 is a synthetic lipopeptide produced through peptide synthesis technology. It is composed of a short-chain peptide sequence linked with palmitic acid, which improves lipid compatibility and enhances skin penetration in cosmetic formulations.
The peptide structure combines:
- Tripeptide active sequence → supports skin conditioning and extracellular matrix functions
- Palmitic acid chain → improves oil solubility and formulation compatibility
What is Palmitoyl Tripeptide-3 Powder?
As a lipid-modified tripeptide, Palmitoyl Tripeptide-3 provides excellent compatibility with cosmetic emulsions and active skincare systems. The palmitoyl group increases its affinity with skin lipids, while the peptide chain provides functional skin-conditioning benefits.
Palmitoyl Tripeptide-3 is favored by cosmetic manufacturers because of its:
- Compatibility with peptides, vitamins, botanical extracts, and moisturizing ingredients
- High activity at low dosage levels
- Excellent formulation flexibility
- Suitability for luxury skincare products
Palmitoyl Tripeptide-3 Powder Specification
| Test Item | Specification |
|---|---|
| Product Name | Palmitoyl Tripeptide-3 Powder |
| INCI Name | Palmitoyl Tripeptide-3 |
| Appearance | White to off-white powder |
| Odor | Characteristic, no abnormal odor |
| Identification | Conforms |
| Assay (HPLC) | ≥98.0% |
| Peptide Purity | ≥95.0% |
| Molecular Weight | Approx. 693.96 Da |
| Water Content | ≤5.0% |
| Heavy Metals | ≤10 ppm |
| Lead (Pb) | ≤2 ppm |
| Arsenic (As) | ≤2 ppm |
| Mercury (Hg) | ≤1 ppm |
| Cadmium (Cd) | ≤1 ppm |
| Total Plate Count | ≤1000 CFU/g |
| Yeast & Mold | ≤100 CFU/g |
| E. coli | Negative |
| Salmonella | Negative |
| Residual Solvents | Meets cosmetic standards |
| Storage | Cool, dry, dark place |
| Shelf Life | 24 months |
Manufacturing Process Flow Chart
Raw Material Inspection ↓
Amino Acid Activation
↓
Solid Phase Peptide Synthesis
↓
Palmitoylation Reaction
↓
Purification
↓
Concentration
↓
Freeze Drying
↓
Powder Processing
↓
Quality Control Testing
↓
Final Packaging
↓
Export Shipment
Palmitoyl Tripeptide-3 Powder to Cosmetic Solution & Function
Palmitoyl Tripeptide-3 is a lipid-modified tripeptide designed for advanced cosmetic formulations. The palmitoyl fatty acid chain improves compatibility with skin lipids and enhances formulation versatility in emulsions, serums, creams, and concentrated treatments.
Anti-Aging Peptide Facial Serum
High-performance anti-wrinkle serum designed for mature skin, elasticity support, and premium skincare positioning.
| Ingredient | INCI Name | Function | Dosage (%) |
|---|---|---|---|
| Deionized Water | Aqua | Solvent | q.s. to 100 |
| Glycerin | Glycerin | Humectant | 3.00 |
| Butylene Glycol | Butylene Glycol | Moisturizer / Solvent | 5.00 |
| Sodium Hyaluronate | Sodium Hyaluronate | Hydration | 0.20 |
| Niacinamide | Niacinamide | Skin conditioning | 3.00 |
| Palmitoyl Tripeptide-3 Powder | Palmitoyl Tripeptide-3 | Anti-aging peptide active | 0.02 |
| Panthenol | Panthenol | Skin soothing | 1.00 |
| Carbomer | Carbomer | Thickener | 0.30 |
| Arginine | Arginine | pH adjustment | 0.25 |
| Phenoxyethanol | Phenoxyethanol | Preservative | 0.80 |
| Ethylhexylglycerin | Ethylhexylglycerin | Preservative booster | 0.30 |
Firming & Anti-Wrinkle Face Cream
Luxury anti-aging cream targeting fine lines, skin firmness, and hydration.
| Ingredient | INCI Name | Function | Dosage (%) |
|---|---|---|---|
| Deionized Water | Aqua | Solvent | q.s. |
| Glycerin | Glycerin | Moisturizing | 5.00 |
| Caprylic/Capric Triglyceride | Caprylic/Capric Triglyceride | Emollient | 8.00 |
| Squalane | Squalane | Skin conditioning | 5.00 |
| Shea Butter | Butyrospermum Parkii Butter | Nourishing agent | 3.00 |
| Cetearyl Alcohol | Cetearyl Alcohol | Emulsion stabilizer | 2.00 |
| Glyceryl Stearate | Glyceryl Stearate | Emulsifier | 3.00 |
| Ceramide NP | Ceramide NP | Barrier support | 0.10 |
| Palmitoyl Tripeptide-3 Powder | Palmitoyl Tripeptide-3 | Anti-aging active | 0.02 |
| Tocopherol | Vitamin E | Antioxidant | 0.50 |
| Carbomer | Carbomer | Thickener | 0.20 |
| Preservative System | — | Preservation | 1.00 |
Anti-Aging Eye Cream
Lightweight peptide eye treatment for fine lines and delicate eye-area skin.
| Ingredient | INCI Name | Function | Dosage (%) |
|---|---|---|---|
| Water | Aqua | Solvent | q.s. |
| Glycerin | Glycerin | Humectant | 4.00 |
| Caffeine | Caffeine | Eye care active | 1.00 |
| Sodium Hyaluronate | Sodium Hyaluronate | Hydration | 0.15 |
| Acetyl Tetrapeptide-5 | Acetyl Tetrapeptide-5 | Eye care peptide | 0.05 |
| Palmitoyl Tripeptide-3 Powder | Palmitoyl Tripeptide-3 | Anti-aging peptide | 0.01 |
| Panthenol | Panthenol | Soothing | 1.00 |
| Squalane | Squalane | Skin conditioning | 3.00 |
| Emulsifier | — | Stabilizer | 4.00 |
| Preservative | — | Protection | 1.00 |
Neck Firming & Skin Tightening Lotion
Premium neck-care product focused on firmness and smooth appearance.
| Ingredient | INCI Name | Function | Dosage (%) |
|---|---|---|---|
| Water | Aqua | Base | q.s. |
| Glycerin | Glycerin | Moisturizer | 4.00 |
| Betaine | Betaine | Hydration | 2.00 |
| Hydrolyzed Collagen | Hydrolyzed Collagen | Skin conditioning | 1.00 |
| Palmitoyl Tripeptide-3 Powder | Palmitoyl Tripeptide-3 | Peptide active | 0.02 |
| Adenosine | Adenosine | Anti-aging active | 0.04 |
| Panthenol | Panthenol | Repair support | 1.00 |
| Carbomer | Carbomer | Texture modifier | 0.30 |
| Preservative | — | Protection | 1.00 |
Recommended Dosage
| Application | Recommended Dosage | Typical Product |
|---|---|---|
| Facial Serum | 0.01%–0.05% | Anti-aging essence |
| Anti-wrinkle Cream | 0.01%–0.05% | Day/night cream |
| Eye Cream | 0.005%–0.03% | Eye treatment |
| Neck Cream | 0.01%–0.05% | Firming lotion |
| Mask Formula | 0.005%–0.03% | Sheet mask / gel mask |
| Peptide Complex | 0.005%–0.02% | Multi-peptide serum |
We provide high-quality cosmetic peptide raw materials for global skincare brands, distributors, and formulation companies.
Why Choose Peptidchem?
We focus on the research, development, and manufacturing of cosmetic active peptides, including:
- Palmitoyl Tripeptide series
- Acetyl peptides
- Copper peptides
- Signal peptides
- Anti-aging peptide complexes
Strict Quality Control System
Every batch is tested through:
- HPLC analysis
- LC-MS identification
- Appearance inspection
- Microbial testing
- Stability testing
Customers receive:
- Certificate of Analysis (COA)
- Technical Data Sheet (TDS)
- Safety Data Sheet (SDS)
- Specification documents
We support:
- Cosmetic ingredient distributors
- Skincare manufacturers
- Contract manufacturers
- Research laboratories
- Private label brands
Contact Us for Wholesale Orders
📩 Get in touch today to request a quotation or discuss your specific requirements. Let’s build a strong partnership supply for your anti-aging cosmetics product line.
FAQs:
Q1: Is Palmitoyl Tripeptide-3 natural or synthetic?
Palmitoyl Tripeptide-3 is a synthetic peptide produced through controlled peptide synthesis technology for cosmetic applications.
Q2: What is the recommended dosage of Palmitoyl Tripeptide-3 Powder?
The typical recommended usage level is between 0.001% and 0.05%, depending on the formulation type.
Q3: Can Palmitoyl Tripeptide-3 be combined with other active ingredients?
Yes. It can be formulated with ingredients such as hyaluronic acid, niacinamide, ceramides, antioxidants, and other peptides.
References
Lupo MP. “Antioxidants and Vitamins in Cosmetics.” Clinics in Dermatology.
Schagen SK. “Topical Peptide Treatments with Effective Anti-Aging Results.” International Journal of Cosmetic Science.
Cosmetic Ingredient Review (CIR). Safety assessments of cosmetic peptides.
International Journal of Cosmetic Science. Research on bioactive peptides in topical skincare formulations.